King of the Hill Tournament • 1 fields • 12 participants
1 field active • 9 challengers in queue
| Rank | Player | Chips | Wins | Win Rate | Streak |
|---|---|---|---|---|---|
| #1 | b | 3 | 0 | N/A | — |
| #2 | bb | 3 | 0 | N/A | — |
| #3 | hhh | 3 | 0 | N/A | — |
| #4 | hh | 3 | 0 | N/A | — |
| #5 | jjj | 3 | 0 | N/A | — |
| #6 | jj | 3 | 0 | N/A | — |
Players here are next up for any field that becomes available. Queue is managed automatically.